|
|
|
| December 31 | ||||||||
| (in thousands, except percentages) | 2001 | 2000 | ||||||
| 4.5% senior convertible debentures, due April 2008 | $ 210,000 | – | ||||||
| 7.55% senior debentures, due April 2028 | 99,522 | $ 99,504 | ||||||
| Other notes and contracts payable with | ||||||||
| maturities through 2009, average rate of 7.0% | 105,819 | 120,334 | ||||||
| $ 415,341 | $ 219,838 | |||||||
| (in thousands) | Year | |
| 2002 2003 2004 2005 2006 |
$ 26,589 $ 26,063 $ 19,660 $ 12,138 $ |
|
|
|
|
|