|
|
|
| (in thousands, except per share amounts) | 2001 | 2000 | 1999 | |||||
| Net income: | ||||||||
| As reported | $ | 167,268 | $ | 82,223 | $ | 33,003 | ||
| Pro forma | $ | 157,609 | $ | 72,259 | $ | 25,341 | ||
| Earnings per share: | ||||||||
| As reported | ||||||||
| Basic | $ | 2.51 | $ | 1.29 | $ | .51 | ||
| Diluted | $ | 2.27 | $ | 1.24 | $ | .50 | ||
| Pro forma | ||||||||
| Basic | $ | 2.37 | $ | 1.13 | $ | .39 | ||
| Diluted | $ | 2.08 | $ | 1.08 | $ | .38 | ||
| (in thousands, except weighted-average exercise price) | Number outstanding |
Weighted average exercise price |
||||||
| Balance at December 31, 1998 | 6,907 | $ | 16.94 | |||||
| Granted during 1999 | 224 | $ | 17.23 | |||||
| Exercised during 1999 | (453 | ) | $ | 8.54 | ||||
| Forfeited during 1999 | (400 | ) | $ | 18.61 | ||||
| Balance at December 31, 1999 | 6,278 | $ | 17.37 | |||||
| Granted during 2000 | 4,509 | $ | 12.19 | |||||
| Exercised during 2000 | (448 | ) | $ | 8.78 | ||||
| Forfeited during 2000 | (541 | ) | $ | 16.36 | ||||
| Balance at December 31, 2000 | 9,798 | $ | 15.45 | |||||
| Granted during 2001 | 1,288 | $ | 18.82 | |||||
| Exercised during 2001 | (1,009 | ) | $ | 11.17 | ||||
| Forfeited during 2001 | (371 | ) | $ | 18.88 | ||||
| Balance at December 31, 2001 | 9,706 | $ | 16.22 | |||||
| (options in thousands) | Outstanding | Exercisable | ||||||
| Range of exercise prices |
Options | Average life (years)(a) |
Weighted- average exercise price |
Options | Weighted- average exercise price |
|||
| $ 3.96 – $ 8.95 | 1,137 | 4.4 | $ 5.81 | 1,129 | $ 5.80 | |||
| $ 8.96 – $13.95 | 3,436 | 8.1 | $10.81 | 626 | $10.96 | |||
| $13.96 – $20.95 | 1,559 | 7.4 | $17.59 | 811 | $17.35 | |||
| $20.96 – $43.58 | 3,574 | 6.5 | $24.13 | 2,048 | $24.09 | |||
| $ 3.96 – $43.58 | 9,706 | 7.0 | $16.22 | 4,614 | $16.65 | |||
|
|
|
|