Sectional Chart
Print this Page
MEASUREMENTS USED IN LAND DESCRIPTIONS
| Linear Measure | |
| 1 link | 7.92 inches |
| 1 rod | 25 links or 16½ feet or 5½ yards |
| 1 chain | 100 links or 4 rods or 66 feet |
| 1 furlong | 40 rods (660 feet) |
| 1 mile | 8 furlongs or 320 rods or 80 chains or 5,280 feet |
| Square Measure | |
| 1 square rod | 272¼ square feet (30¼ square yards) |
| 1 square chain | 16 square rods |
| 1 acre | 160 square rods or 10 square chains or 43,560 square feet or 208¾ feet square |
| 1 square mile | 640 acres (one section) |
| 1 township | 36 square miles |
