Sonoma County Resale Transactions

Month 1998 1999 2000 2001 2002 2003 2004
January 531 615 580 607 614 574 625
February 516 582 692 585 584 589 629
March 810 685 963 801 836 815 857
April 831 965 830 762 730 885 1,013
May 970 791 975 778 795 948 988
June 1,034 1,104 1,089 837 872 970 1,192
July 1,134 873 791 763 961 987 1,075
August 957 894 1,019 840 923 1,038 1,005
September 965 896 852 620 807 933 964
October 841 892 848 675 807 1,021 959
November 823 806 751 611 730 733 839
December 925 849 711 611 846 836 890

Copyright © 2008 - The First American Corporation