2000 Clackamas County Home Sales by Price
(Home prices listed in thousands)

2000 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 36 56 55 40 15 19 10 13 3 3 250
Feb. 29 63 41 47 26 22 9 7 3 1 248
Mar. 49 86 95 42 36 30 24 10 16 9 397
Apr. 25 70 73 58 35 18 13 17 9 7 325
May 35 67 75 62 32 32 27 22 16 14 382
June 34 58 78 60 52 31 26 28 12 11 390
July 24 49 56 28 26 15 16 9 5 5 233
Total 232 449 473 337 222 167 125 106 64 50 2225


Copyright © 2008 - The First American Corporation