1996 Clackamas County Home Sales by Price
(Home prices listed in thousands)

1996 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 62 69 51 32 22 16 8 7 3 3 273
Feb. 47 64 43 31 34 12 14 14 6 7 272
Mar. 61 105 59 50 18 19 22 7 4 5 350
Apr. 79 90 69 49 35 25 10 14 9 9 389
May 102 142 83 58 26 35 20 13 7 13 499
June 72 102 66 60 43 33 19 17 9 16 437
July 67 104 84 50 48 32 14 13 13 7 432
Aug. 75 122 100 69 36 41 24 18 19 8 512
Sept. 62 105 83 47 44 27 23 14 10 10 425
Oct. 81 85 80 85 34 19 25 15 23 12 459
Nov. 66 109 68 59 36 18 19 16 7 3 401
Dec. 62 86 79 40 31 30 16 19 13 8 384
Total 836 1183 865 630 407 307 214 167 123 101 4833


Copyright © 2008 - The First American Corporation