1997 Clackamas County Home Sales by Price
(Home prices listed in thousands)

1997 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 40 71 58 41 22 22 10 17 7 7 295
Feb. 50 65 64 33 41 19 14 7 8 1 302
Mar. 55 85 78 52 33 31 19 14 10 15 392
Apr. 81 87 82 67 49 17 16 17 12 6 434
May 68 84 110 68 41 24 23 23 9 5 455
June 56 92 90 64 41 29 37 14 14 9 446
July 51 103 77 65 48 24 23 20 11 11 433
Aug. 49 97 104 69 37 46 35 21 7 12 477
Sept. 39 75 85 58 27 27 18 17 8 10 364
Oct. 18 44 35 31 12 10 6 7 4 1 168
Nov. 28 83 61 54 27 24 24 13 12 7 333
Dec. 42 81 64 50 30 26 20 17 15 7 352
Total 507 803 783 548 351 249 201 157 90 77 3766


Copyright © 2008 - The First American Corporation