1998 Clackamas County Home Sales by Price
(Home prices listed in thousands)

1998 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 26 41 35 36 15 20 12 10 7 8 210
Feb. 27 52 44 47 21 15 12 10 5 4 237
Mar. 21 37 45 17 11 10 14 13 4 3 175
Apr. 40 102 98 79 43 42 32 15 8 11 470
May 35 91 93 73 41 24 38 14 11 6 426
June 52 95 90 72 41 50 32 20 14 17 483
July 40 107 104 62 37 32 19 27 12 14 454
Aug. 47 92 85 65 46 45 28 21 10 8 447
Sept. 35 102 100 61 27 24 22 19 8 11 409
Oct. 29 91 78 58 31 30 22 9 5 14 367
Nov. 35 76 64 48 27 17 19 17 8 13 324
Dec. 30 83 71 52 38 28 21 12 14 5 354
Total 417 969 907 670 378 337 271 187 106 114 4356


Copyright © 2008 - The First American Corporation