1999 Clackamas County Home Sales by Price
(Home prices listed in thousands)

1999 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 34 55 45 23 23 21 15 10 5 3 234
Feb. 32 61 48 31 17 11 16 8 3 5 232
Mar. 30 76 74 43 41 25 19 13 8 12 341
Apr. 35 42 64 33 30 26 17 15 12 12 286
May 30 87 85 57 39 33 16 16 10 12 385
June 44 105 117 44 52 47 36 24 14 13 496
July 41 85 108 62 46 41 23 18 17 8 449
Aug. 34 100 89 59 38 49 36 21 13 9 448
Sept. 39 83 89 62 34 22 23 14 9 4 379
Oct. 33 66 72 38 34 27 18 18 7 5 318
Nov. 31 63 46 48 31 21 11 16 9 8 284
Dec. 34 67 78 42 23 21 14 11 4 6 300
Total 417 890 915 542 408 344 244 184 111 97 4152


Copyright © 2008 - The First American Corporation