2000 Multnomah County Home Sales by Price
(Home prices listed in thousands)

2000 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 119 133 73 50 20 14 17 14 7 5 452
Feb. 124 152 114 43 42 18 14 13 10 4 534
Mar. 112 116 100 46 26 31 20 9 5 7 472
Apr. 182 208 151 66 43 26 30 10 9 15 740
May 170 199 158 85 51 40 29 19 5 8 764
June 194 217 155 76 64 35 26 21 19 12 819
July 179 213 159 87 51 41 28 19 5 8 790
Total 1080 1238 910 453 297 205 164 105 60 59 4571


Copyright © 2008 - The First American Corporation