1996 Multnomah County Home Sales by Price
(Home prices listed in thousands)

1996 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 147 120 65 30 15 12 9 8 2 2 410
Feb. 141 118 67 26 16 19 6 10 3 3 409
Mar. 198 138 83 47 26 16 12 7 8 4 539
Apr. 227 193 109 35 30 27 14 11 10 8 664
May 264 213 106 63 30 23 19 9 8 7 742
June 262 173 118 60 30 24 23 15 9 8 722
July 242 183 91 59 32 29 20 14 9 4 683
Aug. 247 196 119 55 40 25 11 13 11 4 721
Sept. 219 174 98 47 31 24 19 11 9 7 639
Oct. 247 172 122 69 37 23 13 9 10 2 704
Nov. 218 151 110 45 32 23 21 9 10 6 625
Dec. 193 164 98 39 43 23 15 14 8 5 602
Total 2605 1995 1186 575 362 268 182 130 97 60 7460


Copyright © 2010 - The First American Corporation