1997 Multnomah County Home Sales by Price
(Home prices listed in thousands)

1997 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 212 173 109 63 41 43 25 16 14 17 713
Feb. 198 163 123 70 52 35 26 15 17 16 715
Mar. 266 204 134 67 56 34 20 20 16 8 825
Apr. 360 241 165 90 63 37 25 15 12 16 1024
May 335 275 168 91 70 39 23 20 19 19 1059
June 279 253 175 112 61 48 32 20 18 13 1011
July 320 261 174 100 53 57 27 23 20 17 1052
Aug. 318 249 180 73 64 57 49 49 16 24 1079
Sept. 226 175 102 72 44 31 25 10 7 9 701
Oct. 117 81 47 29 22 14 5 6 3 2 326
Nov. 162 162 104 50 31 25 15 9 6 9 573
Dec. 225 154 108 58 35 33 15 11 7 4 650
Total 3018 2391 1589 875 592 453 287 214 155 154 9728


Copyright © 2008 - The First American Corporation