1998 Multnomah County Home Sales by Price
(Home prices listed in thousands)

1998 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 135 114 70 55 25 22 8 6 6 7 448
Feb. 116 103 64 26 14 17 7 1 4 2 354
Mar. 98 99 61 33 17 16 10 5 4 5 348
April 234 209 156 83 53 27 16 15 15 15 823
May 253 204 150 66 44 31 24 28 10 4 814
June 276 246 181 87 62 33 22 16 12 15 950
July 248 262 136 84 55 45 28 28 11 12 909
Aug. 234 222 175 98 53 45 18 11 10 11 877
Sept. 218 222 130 79 48 33 17 14 10 7 778
Oct. 188 208 148 86 39 46 25 17 9 7 773
Nov. 179 215 137 85 47 39 24 19 14 8 767
Dec. 204 220 152 69 44 35 22 11 9 9 775
Total 2383 2324 1560 851 501 389 221 171 114 102 8616


Copyright © 2008 - The First American Corporation