1999 Multnomah County Home Sales by Price
(Home prices listed in thousands)

1999 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 125 128 89 36 31 15 12 12 6 6 460
Feb. 146 163 103 70 37 26 10 8 7 6 576
Mar. 205 226 161 63 55 41 30 18 11 4 814
April 251 230 159 80 67 34 19 22 16 12 890
May 175 209 163 85 49 36 26 18 19 13 793
June 225 222 184 113 58 46 22 15 24 17 926
July 219 214 163 117 67 26 22 14 14 9 865
Aug. 200 212 161 88 47 40 24 16 8 15 811
Sept. 202 228 157 80 34 24 20 20 16 12 793
Oct. 177 192 138 64 40 23 19 15 12 5 685
Nov. 149 170 131 73 32 25 22 6 7 6 621
Dec. 156 176 123 74 41 34 17 16 4 8 649
Total 2230 2370 1732 943 558 370 243 180 144 113 8883


Copyright © 2008 - The First American Corporation