2000 Washington County Home Sales by Price
(Home prices listed in thousands)

2000 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 39 82 99 50 33 23 18 13 9 5 371
Feb. 51 111 111 70 42 30 18 9 7 8 457
Mar. 36 114 149 78 51 37 19 19 11 6 520
Apr. 36 109 134 86 46 33 16 17 10 8 495
May 50 99 152 102 43 32 34 27 18 12 569
June 45 145 166 108 72 39 26 14 12 22 649
July 27 107 147 78 42 33 24 22 17 11 508
Total 284 767 958 572 329 227 155 121 84 72 3569


Copyright © 2008 - The First American Corporation