1996 Washington County Home Sales by Price
(Home prices listed in thousands)

1996 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 95 119 100 67 95 26 16 25 8 1 552
Feb. 97 126 128 49 86 16 11 22 7 5 547
Mar. 113 185 131 96 153 36 35 32 8 4 793
Apr. 119 204 153 72 121 36 24 19 11 11 770
May 129 220 168 101 171 42 23 27 6 7 894
June 115 239 173 119 174 43 27 37 8 7 942
July 104 237 180 104 173 60 33 30 11 5 937
Aug. 110 234 190 109 186 50 29 35 15 4 962
Sept. 80 184 138 78 152 46 30 33 9 13 763
Oct. 98 235 175 102 175 45 27 26 13 7 903
Nov. 79 194 150 90 148 35 17 19 10 7 749
Dec. 74 158 158 111 155 49 28 28 9 15 785
Total 1213 2335 1844 1098 1789 484 300 333 115 86 9597


Copyright © 2008 - The First American Corporation