1997 Washington County Home Sales by Price
(Home prices listed in thousands)

1997 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 60 145 110 67 115 27 28 28 9 10 599
Feb. 61 128 137 69 108 26 17 25 10 4 585
Mar. 67 186 144 104 164 39 23 26 12 11 776
Apr. 51 175 157 86 149 46 32 43 11 14 764
May 69 196 150 105 166 51 31 30 14 12 824
June 76 196 197 123 193 56 37 35 17 20 950
July 68 219 218 123 187 54 30 24 25 6 954
Aug. 69 206 219 118 189 67 35 39 14 13 969
Sept. 63 167 191 122 73 48 28 15 6 11 724
Oct. 26 72 82 56 19 23 5 11 6 2 302
Nov. 46 124 128 87 42 37 19 16 19 6 427
Dec. 62 139 135 75 51 35 27 19 13 7 462
Total 718 1953 1868 1135 1456 509 312 276 124 103 8454


Copyright © 2008 - The First American Corporation