1998 Washington County Home Sales by Price
(Home prices listed in thousands)

1998 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 33 107 94 64 24 20 23 7 10 11 393
Feb. 49 138 106 74 38 24 19 13 8 11 480
Mar. 23 52 65 34 18 18 17 7 6 6 246
April 40 184 139 91 66 37 45 28 12 10 652
May 57 165 167 92 75 52 29 20 22 17 696
June 68 182 204 114 69 48 53 29 27 16 810
July 52 177 202 180 103 71 50 32 29 19 915
Aug. 48 164 175 171 88 87 42 37 23 21 856
Sept. 66 177 163 157 91 74 48 28 34 31 869
Oct. 50 176 178 127 78 45 38 39 34 29 794
Nov. 61 146 152 127 65 49 40 37 27 11 715
Dec. 49 140 132 130 85 60 50 24 24 10 704
Total 596 1808 1777 1361 800 585 454 301 256 192 8130


Copyright © 2008 - The First American Corporation