1999 Washington County Home Sales by Price
(Home prices listed in thousands)

1999 $100-
126
$126-
150
$150-
176
$176-
200
$200-
226
$226-
250
$250-
276
$276-
300
$300-
326
$326-
350
Total
Jan. 33 93 93 92 62 51 30 17 15 15 501
Feb. 34 111 111 84 50 48 37 25 12 17 529
Mar. 50 136 166 138 70 69 45 31 13 33 751
Apr. 48 139 157 142 71 58 45 15 18 11 704
May 46 125 161 111 55 51 37 18 8 7 619
June 52 171 181 116 75 54 33 32 21 16 751
July 49 163 188 107 78 45 36 24 6 13 709
Aug. 43 143 186 105 59 51 32 20 22 8 669
Sept. 45 141 158 99 56 43 34 16 8 9 609
Oct. 43 113 105 73 33 33 21 13 11 7 452
Nov. 30 104 116 69 47 32 10 16 4 5 433
Dec. 37 84 101 73 38 25 22 13 5 9 407
Total 510 1523 1723 1209 694 560 382 240 143 150 7134


Copyright © 2008 - The First American Corporation